Javascript is currently not supported, or is disabled by this browser. Please enable Javascript for full functionality.

   
    Oct 09, 2024  
Missouri Baptist University 2023-2024 Undergraduate Catalog 
    
Missouri Baptist University 2023-2024 Undergraduate Catalog [ARCHIVED CATALOG]

Academic Calendar


For course dates see term calendars following the academic calendar.


Fall Semester 2023

Fall Pre-Registration Ends 8/11
Fall Adjunct Faculty Conference 8/12
Fall Regular Registration 8/14-18
Fall Full-Time Faculty Conference 8/17-18
Welcome Weekend Events 8/18-20
Residence Halls Open 8/19
Fall Semester Late Registration Begins 8/21
Fall Evening Classes Begin 8/21
Fall 1st 8-Week Begins 8/21-26
Fall Day Classes Begin 8/23
Labor Day 9/4
Homecoming Week 9/18-22
Last Day for Students Finishing Certificate/Degree Requirements During Fall Semester/Winter to Complete the Application for Graduation Process 9/22
Fall Speaker Series (Wednesday Day Classes at 11:00am Do Not Meet) 10/3-5
Fall Semester Mid-Term 10/12-13
Fall 1st 8-Week Grades Due 10/16
Fall 2nd 8-Week Begins 10/16
Fall Break (No Semester Day Classes/8-Week Classes Will Meet/Offices Closed Friday 10/20 Only 10/19-20
Thanksgiving Break (No Classes/Offices Closed Wednesday through Friday) 11/20-24
Summer Registration Begins 11/27
Final Exams for Fall Semester Day Classes 12/12-15
Residence Halls Close, 5:00pm 12/15
Fall Degree Conferral Day 12/16
Spring Semester Pre-Registration Ends 12/18
Fall Grades Due by Noon 12/18

Winter Term 2023 

Winter Regular Registration 12/11-15
Winter Term Begins 12/18
Christmas Break (Offices Closed) 12/19-1/1/2024
Offices Open from Christmas Break 1/2
Winter Term Ends 1/5
Winter Degree Conferral Day 1/6

Spring Semester 2024

Spring Semester Regular Registration 1/2-5
Residence Halls Open, 3:00pm 1/7
Spring Day Classes Begin 1/8-12
Spring Semester Late Registration Begins 1/8
Spring 1st 8-Week Evening Classes Begin 1/8
Martin Luther King, Jr. Day (No Semester Day Classes/8-Week Classes Will Meet/Offices Closed) 1/15
Last Day for Student Finishing Certificate/Degree Requirements During Spring Semester or Summer to Complete the Application for Graduation Process 1/26
Assessment/In-Service Day (No Day Classes for Main Campus Day Students) (Proficiency Profile, CPCE, & MFT except MBA) 2/21
Assessment Day (Evening Classes DO Meet) (Evening Only Students/All Sites) (Proficiency Profile, CPCE, & MFT except MBA) 2/21
Spring Semester Mid-Terms 2/29-3/1
Spring 1st 8-Week Grades Due 3/4
Spring 2nd 8-Week Begins 3/4
Spring Break (No Semester Day Classes/8-Week Classes Will Meet/Offices Closed) 3/9-17
Fall/Spring Semester Pre-Registration Begins 3/18
Easter Recess (No Semester Day Classes/8-Week Classes Will Meet) 3/29-31
Senior Grades Due by Noon 4/22
Final Exams for Spring Semester Day Classes 4/23-26
Residence Halls Close, 5:00pm 4/26
Spring Degree Conferral Day 4/27
Spring Grades Due by Noon 4/29
Commencement Exercises, 7:00pm, Family Arena, St. Charles, Missouri 4/30

Summer Term 2024

Summer 1st 8-Week Begins 4/29-5/3
Memorial Day Holiday (1st 8-Week Classes Meet/Offices Closed) 5/27
Summer 1st 5-Week Begins 6/3
Summer 1st 8-Week Grades Due 6/24
Summer 2nd 8-Week Begins 6/24-28
Independence Day Holiday (2nd 8-Week Classes Meet/Offices Closed) 7/4
Summer 2nd 5-Week Beings 7/15
Final Exams 8/13-17
Summer Degree Conferral Day 8/17
Summer Grades Due, 4:00pm 8/19

Doctoral Term Dates 2023-2024

Students enrolled in the Accelerated Bachelor of Science in Nursing program will follow the quarter term dates.

Fall Quarter 9/18/2023-12/16/2023
Winter Quarter 1/8/2024-3/30/2024
Spring Quarter 4/1/2024-6/22/2024
Summer Quarter 6/24/2024-9/14/2024

Term Calendars 2023-2024

Fall 2023 Start Date Last Date to Add/Drop Last Date to Withdraw with W End Date
15-Week Classes 08/21/2023 09/01/2023 11/10/2023 12/16/2023
15-Week Online Classes 08/21/2023 08/27/2023 11/12/2023 12/16/2023
12-Week Classes 08/21/2023 08/25/2023 10/22/2023 11/11/2023
1st 8-Week Online Classes 08/21/2023 08/27/2023 09/24/2023 10/14/2023
1st 8-Week Monday Classes 08/21/2023 08/28/2023 09/25/2023 10/09/2023
1st 8-Week Tuesday Classes 08/22/2023 08/29/2023 09/26/2023 10/10/2023
1st 8-Week Wednesday Classes 08/23/2023 08/30/2023 09/27/2023 10/11/2023
1st 8-Week Thursday Classes 08/24/2023 08/31/2023 09/28/2023 10/12/2023
1st 8-Week Friday Classes 08/25/2023 09/01/2023 09/29/2023 10/13/2023
1st 8-Week Saturday Classes 08/26/2023 09/02/2023 09/30/2023 10/14/2023
Fall Doctoral Quarter 09/18/2023 09/22/2023 11/18/2023 12/16/2023
2nd 8-Week Online Classes 10/16/2023 10/22/2023 11/26/2023 12/16/2023
2nd 8-Week Monday Classes 10/16/2023 10/23/2023 11/27/2023 12/11/2023
2nd 8-Week Tuesday Classes 10/17/2023 10/24/2023 11/28/2023 12/12/2023
2nd 8-Week Wednesday Classes 10/18/2023 10/25/2023 11/29/2023 12/13/2023
2nd 8-Week Thursday Classes 10/19/2023 10/26/2023 11/30/2023 12/14/2023
2nd 8-Week Friday Classes 10/20/2023 10/27/2023 12/01/2023 12/15/2023
2nd 8-Week Saturday Classes 10/21/2023 10/28/2023 12/02/2023 12/16/2023
4-Week Classes 11/13/2023 11/14/2023 11/26/2023 12/16/2023

 

Winter 2023 Start Date Last Date to Add/Drop Last Date to Withdraw with W End Date
3-Week Online Classes 12/18/2023 12/19/2023 01/04/2024 01/05/2024

 

Spring 2024 Start Date Last Date to Add/Drop Last Date to Withdraw with W End Date
15-Week Classes 01/08/2024 01/19/2024 03/22/2024 04/27/2024
15-Week Online Classes 01/08/2024 01/14/2024 03/30/2024 04/27/2024
Winter Doctoral Quarter 01/08/2024 01/12/2024 03/09/2024 03/30/2024
12-Week Classes 01/08/2024 01/12/2024 03/08/2024 03/30/2024
1st 8-Week Online Classes 01/08/2024 01/14/2024 02/11/2024 03/02/2024
1st 8-Week Monday Classes 01/08/2024 01/15/2024 02/12/2024 02/26/2024
1st 8-Week Tuesday Classes 01/09/2024 01/16/2024 02/13/2024 02/27/2024
1st 8-Week Wednesday Classes 01/10/2024 01/17/2024 02/14/2024 02/28/2024
1st 8-Week Thursday Classes 01/11/2024 01/18/2024 02/15/2024 02/29/2024
1st 8-Week Friday Classes 01/12/2024 01/19/2024 02/16/2024 03/01/2024
1st 8-Week Saturday Classes 01/13/2024 01/20/2024 02/17/2024 03/02/2024
2nd 8-Week Online Classes 03/04/2024 03/10/2024 04/07/2024 04/27/2024
2nd 8-Week Monday Classes 03/04/2024 03/11/2024 04/08/2024 04/22/2024
2nd 8-Week Tuesday Classes 03/05/2024 03/12/2024 04/09/2024 04/23/2024
2nd 8-Week Wednesday Classes 03/06/2024 03/13/2024 04/10/2024 04/24/2024
2nd 8-Week Thursday Classes 03/07/2024 03/14/2024 04/11/2024 04/25/2024
2nd 8-Week Friday Classes 03/08/2024 03/15/2024 04/12/2024 04/26/2024
2nd 8-Week Saturday Classes 03/09/2024 03/16/2024 04/13/2024 04/27/2024
4-Week Classes 04/01/2024 04/02/2024 04/12/2024 04/27/2024
Spring Doctoral Quarter 04/01/2024 04/05/2024 06/01/2024 06/22/2024

 

Summer 2024 Start Date Last Date to Add/Drop Last Date to Withdraw with W End Date
3-Week Classes 04/29/2024 04/30/2024 05/14/2024 05/18/2024
15-Week Classes 04/29/2024 05/10/2024 07/19/2024 08/17/2024
15-Week Online Classes 04/29/2024 05/05/2024 07/21/2024 08/17/2024
1st 8-Week Online Classes 04/29/2024 05/05/2024 06/02/2024 06/22/2024
1st 8-Week Monday Classes 04/29/2024 05/06/2024 06/03/2024 06/17/2024
1st 8-Week Tuesday Classes 04/30/2024 05/07/2024 06/04/2024 06/18/2024
1st 8-Week Wednesday Classes 05/01/2024 05/08/2024 06/05/2024 06/19/2024
1st 8-Week Thursday Classes 05/02/2024 05/09/2024 06/06/2024 06/20/2024
1st 8-Week Friday Classes 05/03/2024 05/10/2024 06/07/2024 06/21/2024
1st 8-Week Saturday Classes 05/04/2024 05/11/2024 06/08/2024 06/22/2024
1st 5-Week Day Classes 06/03/2024 06/04/2024 06/18/2024 07/06/2024
8-Week Late Online Classes 06/03/2024 06/09/2024 07/07/2024 07/27/2024
8-Week Late Monday Classes 06/03/2024 06/10/2024 07/08/2024 07/22/2024
8-Week Late Tuesday Classes 06/04/2024 06/11/2024 07/09/2024 07/23/2024
8-Week Late Wednesday Classes 06/05/2024 06/12/2024 07/10/2024 07/24/2024
8-Week Late Thursday Classes 06/06/2024 06/13/2024 07/11/2024 07/25/2024
8-Week Late Friday Classes 06/07/2024 06/14/2024 07/12/2024 07/26/2024
8-Week Late Saturday Classes 06/08/2024 06/15/2024 07/13/2024 07/27/2024
Summer Doctoral Quarter 06/24/2024 06/27/2024 08/24/2024 09/14/2024
2nd 8-Week Online Classes 06/24/2024 06/29/2024 07/28/2024 08/17/2024
2nd 8-Week Monday Classes 06/24/2024 07/01/2024 07/29/2024 08/12/2024
2nd 8-Week Tuesday Classes 06/25/2024 07/02/2024 07/30/2024 08/13/2024
2nd 8-Week Wednesday Classes 06/26/2024 07/03/2024 07/31/2024 08/14/2024
2nd 8-Week Thursday Classes 06/27/2024 07/04/2024 08/01/2024 08/15/2024
2nd 8-Week Friday Classes 06/28/2024 07/05/2024 08/02/2024 08/16/2024
2nd 8-Week Saturday Classes 06/29/2024 07/06/2024 08/03/2024 08/17/2024
2nd 5-Week Day Classes 07/15/2024 07/16/2024 07/30/2024 08/17/2024
2nd 4-Week Classes 07/22/2024 07/23/2024 08/04/2024 08/17/2024

Final Exam Schedule for Fall 2023

The following dates are in effect for Main campus classes for the 2023-2024 academic year.

Monday, December 11 6:00 PM 5:00, 6:00 PM Monday classes
Tuesday, December 12 8:00 AM-10:00 AM
12:00 PM-2:00 PM
2:00 PM-4:00 PM
6:00 PM
T, R, TR, 8:00, 8:30 classes
T, TR, 12:00, 12:15 classes
T, R, TR 2:00, 3:00 classes
5:00, 6:00 PM Tuesday classes
Wednesday, December 13 8:00 AM-10:00 AM
10:00 AM-12:00 PM
12:00 PM-2:00 PM
2:00 PM-4:00 PM
4:00 PM-6:00 PM
6:00 PM
 
M, W, MW, WF, MTWF, MWRF, MWF, F 8:00 classes
MW 9:30, MW, WF, MWF, F 9:00 classes
MW, MTWRF, WF, MWF, F 12:00 classes
M, W, MW, MWF, 3:00, 3:30 classes
M, W, MW, MWF, 4:00, 4:30 classes
5:00, 6:00 PM Wednesday classes
Thursday, December 14 10:00 AM-12:00 PM
12:00 PM-2:00 PM
2:00 PM-4:00 PM
6:00 PM
TR, 9:00, 9:30, 10:00 classes
T, R, TR 1:00, TR, R, 1:15, 1:30 classes
TR 4:00, MTR 4:15, T, TR, R, 4:30 classes
5:00, 6:00 PM Thursday classes
Friday, December 15 8:00 AM-10:00 AM
10:00 AM-12:00 PM
12:00 PM-2:00 PM
2:00 PM-4:00 PM
6:00 PM
M, W, F, MWF, 8:30, 10:00 classes
MW, MF, MWF 11:00 classes
M, W, F, MTWR, MW, MWF 1:00 , 1:30 classes
M, MW, W, F, MWF 2:00 classes
5:00, 6:00 PM Friday classes
Saturday, December 16 8:00 AM 8:00 AM/9:00 AM Saturday classes

Final Exam Schedule for Spring 2024

The following dates are in effect for the Main campus classes for the 2023-2024 academic year.

Monday, April 22 6:00 PM 5:00, 6:00 PM Monday classes
Tuesday, April 23 8:00 AM-10:00 AM
12:00 PM-2:00 PM
2:00 PM-4:00 PM
6:00 PM
T, R, TR, 8:00, 8:30 classes
T, TR, 12:00, 12:15 classes
T, R, TR 2:00, 3:00 classes
5:00, 6:00 PM Tuesday classes
Wednesday, April 24 8:00 AM-10:00 AM
10:00 AM-12:00 PM
12:00 PM-2:00 PM
2:00 PM-4:00 PM
4:00 PM-6:00 PM
6:00 PM
M, W, MW, WF, MTWF, MWRF, MWF, F 8:00 classes
MW 9:30, MW, WF, MWF, F 9:00 classes
MW, MTWRF, WF, MWF, F 12:00 classes
M, W, MW, MWF, 3:00, 3:30 classes
M, W, MW, MWF, 4:00, 4:30 classes
5:00, 6:00 PM Wednesday classes
Thursday, April 25 10:00 AM-12:00 PM
12:00 PM-2:00 PM
2:00 PM-4:00 PM
6:00 PM
TR, 9:00, 9:30, 10:00 classes
T, R, TR 1:00, TR, R, 1:15, 1:30 classes
TR 4:00, MTR 4:15, T, TR, R, 4:30 classes
5:00, 6:00 PM Thursday classes
Friday, April 26 8:00 AM-10:00 AM
10:00 AM-12:00 PM
12:00 PM-2:00 PM
2:00 PM-4:00 PM
6:00 PM
M, W, F, MWF, 10:00 classes
MW, MF, MWF 11:00 classes
M, W, F, MTWR, MW, MWF 1:00 , 1:30 classes
M, MW, W, F, MWF 2:00 classes
5:00, 6:00 PM Friday classes
Saturday, April 27 8:00 AM 8:00 AM/9:00 AM Saturday classes